Diamonds
| Wieght | Diamond Clarity | Color | Price/Carat | Sale Price | Retail Price |
|---|---|---|---|---|---|
| 0.20-0.25ct | SI2-I1 | H | $1289 | $290 | $653 |
| 0.20-0.25ct | VS2-SI1 | H | $1877 | $422 | $950 |
| 0.30-0.35ct | I1 | H | $1407 | $457 | $1029 |
| 0.30-0.35ct | SI | H | $1877 | $610 | $1373 |
| 0.40-0.45ct | I1-I2 | H | $1524 | $648 | $1457 |
| 0.40-0.45ct | SI | H | $2348 | $998 | $2245 |
| 0.50-0.55ct | I1-I2 | H | $1642 | $862 | $1940 |
| 0.50-0.55ct | SI | H | $3290 | $1727 | $3886 |
| 0.60-0.65ct | I1-I2 | H | $1760 | $1100 | $2475 |
| 0.60-0.65ct | SI | H | $3290 | $2056 | $4627 |
| 0.70-0.75ct | I1-I2 | H | $1877 | $1361 | $3062 |
| 0.70-0.75ct | SI | H | $4231 | $3067 | $6902 |
The approxiamate stone prices are based on average size.
IE: 0.50-0.55 we assume the average size is 0.525.
This number is then multiplied by the carat price of $1642 to get a value of $862.
The stone price is therefore a guideline for quick references.
The above dealer prices include all applicable taxes except GST.
The above retail prices do not include PST or GST.
For higher clarity or larger stones please call or fax.
Home | Wedding Rings | Medical ID | Diamonds & Gems | Information | Contact DiamondCuttersDirect.com